Ben je op zoek naar een trainingsschema voor een upper/lower body-split? Het onderstaande werd samengesteld door spiergroei-wetenschapper Brad Schoenfeld, op basis van een oefeningenselectie door een andere deskundige, coach Mike Israetel (podcast). Een wetenschappelijk gefundeerd schema gericht op de gemiddelde bodybuilder (~12 sets per spiergroep per week).
Maandag (upper body)
| Oefening | Sets | Reps |
| Flat dumbbell press | 3 | 6-10 |
| Dumbbell chest supported row (focus op mid/upper back) | 3 | 8-12 |
| Seated mid-chest cable fly | 3 | 10-15 |
| Lat pulldown | 3 | 8-12 |
| Cable lateral raise | 3 | 10-20 |
| Behind body cable curl | 2 | 10-15 |
| Triceps cable pushdown | 3 | 10-20 |
Dinsdag (lower body)
| Oefening | Sets | Reps |
| Barbell back squat | 3 | 6-10 |
| Seated leg curl | 3 | 10-15 |
| Seated leg extension | 3 | 10-15 |
| Hyperextension (focus op lower back) | 3 | 10-15 |
| Standing weighted calf raise (barbell of dumbbell) | 3 | 10-15 |
Donderdag (upper body)
| Oefening | Sets | Reps |
| Low incline dumbbell press | 3 | 6-10 |
| Pull-up | 3 | 6-10 |
| Seated mid-chest cable fly | 3 | 10-15 |
| Seated cable row (focus op mid/upper back) | 3 | 8-12 |
| Dumbbell lateral raise | 3 | 10-20 |
| Incline dumbbell overhead extension | 3 | 10-15 |
| Incline dumbbell curl | 2 | 8-12 |
Vrijdag (lower body)
| Oefening | Sets | Reps |
| Barbell hip thrust | 3 | 10-15 |
| Barbell Romanian deadlift | 3 | 6-10 |
| Front foot elevated reverse lunges | 3 | 6-10 per been |
| Standing weighted calf raises (barbell of dumbbell) | 3 | 10-15 |
Trainingsintensiteit: gemiddeld 1-3 RIR.